Jocelyn Burnett, Diving South Australia, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7½ | 7 | 7½ | 7 | 7½ | 22 | 35.20 | 35.20 |
2 | 201 | B | 3 | 1.8 | 7 | 6½ | 7½ | 7 | 6½ | 20½ | 36.90 | 72.10 |
3 | 301 | B | 3 | 1.9 | 7 | 7 | 6½ | 6½ | 7½ | 20½ | 38.95 | 111.05 |
4 | 403 | B | 3 | 2.1 | 7 | 7 | 7 | 6 | 6½ | 20½ | 43.05 | 154.10 |
5 | 5331 | D | 3 | 2.1 | 7 | 6½ | 6½ | 6½ | 6½ | 19½ | 40.95 | 195.05 |
6 | 105 | B | 3 | 2.4 | 5 | 6 | 5½ | 5½ | 4½ | 16 | 38.40 | 233.45 |
7 | 405 | C | 3 | 2.7 | 7 | 6½ | 6½ | 6 | 7 | 20 | 54.00 | 287.45 |
8 | 305 | C | 3 | 2.8 | 6 | 6 | 6½ | 6 | 6 | 18 | 50.40 | 337.85 |
9 | 5333 | D | 3 | 2.5 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 48.75 | 386.60 |
Rank | (3) |
(Guest)