Jocelyn Burnett, Diving South Australia, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
b/f | 177.50 | |||||||||||
1 | 405 | B | 10 | 2.8 | 8 | 8½ | 8 | 7½ | 8½ | 24½ | 68.60 | 246.10 |
2 | 614 | B | 10 | 2.4 | 5½ | 5 | 5½ | 5 | 5½ | 16 | 38.40 | 284.50 |
3 | 305 | C | 10 | 2.7 | 3½ | 4½ | 4 | 5 | 4½ | 13 | 35.10 | 319.60 |
4 | 107 | B | 10 | 3.0 | 6 | 7 | 6 | 6½ | 5 | 18½ | 55.50 | 375.10 |
Rank | (4) |
(Guest)