Qld Qualifying Competition October 2020

25-34 Men 1m -- 25th October 2020

Jesse Carver, Diving Tasmania, 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 5132 D 1 2.2 8 8 8 23½ 51.70 51.70
2 105 B 1 2.6 8 8 8 24 62.40 114.10
3 403 B 1 2.4 7 8 23 55.20 169.30
4 5111 A 1 1.8 8 8 24½ 44.10 213.40
5 203 C 1 2.0 8 8 8 23½ 47.00 260.40
6 107 C 1 3.0 8 7 8 23½ 70.50 330.90
Rank1