Sarah Watson, Diving Western Australia, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 405 | C | 3 | 2.7 | 4½ | 4½ | 4½ | 4½ | 5 | 4½ | 4 | 13½ | 36.45 | 36.45 |
2 | 107 | C | 3 | 2.8 | 2½ | 3 | 4 | 4 | 3 | 3 | 3 | 9 | 25.20 | 61.65 |
3 | 205 | B | 3 | 3.0 | 3 | 2½ | 2½ | 2½ | 2½ | 2½ | 2½ | 7½ | 22.50 | 84.15 |
4 | 305 | C | 3 | 2.8 | 5 | 5 | 5½ | 5 | 4½ | 4½ | 5½ | 15 | 42.00 | 126.15 |
5 | 5152 | B | 3 | 3.0 | 4 | 4 | 4 | 4 | 4 | 4 | 4½ | 12 | 36.00 | 162.15 |
Rank | (14) |
(Guest)