Joshua Sist, Ringwood Diving Club, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5½ | 6 | 6 | 6 | 6 | 18 | 28.80 | 28.80 |
2 | 201 | B | 3 | 1.8 | 6 | 5½ | 5½ | 5 | 5½ | 16½ | 29.70 | 58.50 |
3 | 301 | C | 3 | 1.8 | 4½ | 5½ | 5½ | 4½ | 5½ | 15½ | 27.90 | 86.40 |
4 | 401 | C | 3 | 1.3 | 6½ | 6½ | 5½ | 6½ | 6½ | 19½ | 25.35 | 111.75 |
5 | 5231 | D | 3 | 2.0 | 4½ | 4½ | 4 | 4 | 4½ | 13 | 26.00 | 137.75 |
6 | 105 | C | 3 | 2.2 | 6 | 6 | 6 | 6 | 6 | 18 | 39.60 | 177.35 |
7 | 403 | C | 3 | 1.9 | 6 | 6 | 5 | 6½ | 6 | 18 | 34.20 | 211.55 |
8 | 203 | C | 3 | 1.9 | 5½ | 5 | 4½ | 5 | 5½ | 15½ | 29.45 | 241.00 |
Rank | (4) |
(Guest)