2011 Diving Victoria October Interclub Challenge

12/13 Boys 1m -- 23rd October 2011

Josh Clark, Ringwood Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 6 5 6 17½ 22.75 22.75
2 401 C 1 1.4 6 6 6 18 25.20 47.95
3 201 B 1 1.6 5 5 5 15 24.00 71.95
4 301 C 1 1.6 5 5 5 15½ 24.80 96.75
5 103 C 1 1.6 5 5 4 14½ 23.20 119.95
6 402 C 1 1.6 6 6 17½ 28.00 147.95
Rank2