Shipley Novice

Girls Group D -- 13th March 2010

Holly Cavell, City of Sheffield Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 15½ 15.50 15.50
2 200 C 0 1.0 6 17 17.00 32.50
3 101 C 1 1.2 5 15 18.00 50.50
4 201 B 1 1.6 7 21 33.60 84.10
5 11 C 3 1.2 24½ 29.40 113.50
6 20 A 3 1.4 7 20 28.00 141.50
Rank16