ASA National Skills Finals

Girls Group D -- 11th April 2010

Amelia Hawksford, City of Leeds Diving Club, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 8 7 23½ 23.50 23.50
2 200 C 0 1.0 19½ 19.50 43.00
3 101 C 0 1.0 6 6 17½ 17.50 60.50
4 32 B 0 1.0 7 20 20.00 80.50
5 100 A 1 1.0 19½ 19.50 100.00
6 200 A 1 1.0 7 7 21½ 21.50 121.50
7 401 C 1 1.4 6 6 17½ 24.50 146.00
8 201 C 1 1.5 4 4 12½ 18.75 164.75
9 10 B 3 1.0 6 5 16½ 16.50 181.25
10 11 C 3 1.2 6 6 18½ 22.20 203.45
11 20 A 3 1.4 6 7 18½ 25.90 229.35
12 21 C 3 1.3 12½ 16.25 245.60
Rank29