Swim England National Skills Finals

B+ Boys (14/16 Years) -- 23rd July 2017

Owen Passmore, City of Bradford Esprit Diving, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 7 7 20½ 30.75 30.75
2 103 B 1 1.7 7 7 7 7 21 35.70 66.45
3 403 C 1 2.2 7 8 21 46.20 112.65
4 201 B 1 1.6 7 7 20½ 32.80 145.45
5 301 B 1 1.7 6 5 16 27.20 172.65
6 203 C 1 2.0 5 4 13½ 27.00 199.65
7 403 B 3 2.1 6 6 5 6 6 18 37.80 237.45
8 105 C 3 2.2 4 3 13 28.60 266.05
9 201 B 3 1.8 6 6 17 30.60 296.65
10 301 B 3 1.9 5 14 26.60 323.25
Rank3