
Oliver Redmond, Shamrock Diving Club, 1993
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score | 
| 1 | 101 | C | 3 | 1.4 | 5 | 6½ | 6 | 17½ | 24.50 | 24.50 | 
| 2 | 401 | C | 3 | 1.3 | 3 | 3½ | 3½ | 10 | 13.00 | 37.50 | 
| 3 | 101 | C | 3 | 1.0 | 5½ | 5 | 5 | 15½ | 15.50 | 53.00 | 
| 4 | 10 | B | 3 | 1.0 | 8 | 8 | 8 | 24 | 24.00 | 77.00 | 
| 5 | 11 | C | 3 | 1.2 | 3½ | 3 | 6 | 12½ | 15.00 | 92.00 | 
| 6 | 101 | C | 1 | 1.2 | 6 | 6 | 6½ | 18½ | 22.20 | 114.20 | 
| 7 | 401 | C | 1 | 1.4 | 4½ | 4½ | 4 | 13 | 18.20 | 132.40 | 
| 8 | 102 | C | 1 | 1.4 | 3½ | 3½ | 3½ | 10½ | 14.70 | 147.10 | 
| 9 | 301 | C | 1 | 1.6 | 4½ | 5½ | 5 | 15 | 24.00 | 171.10 | 
| 10 | 101 | C | 1 | 1.0 | 5½ | 5 | 5½ | 16 | 16.00 | 187.10 | 
| Rank | (13) | 
(Guest)