Oliver Dingley, Shamrock Diving Club, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 5152 | B | 1 | 3.2 | 7 | 7 | 7 | 6½ | 7 | 7 | 7 | 21 | 67.20 | 67.20 |
2 | 405 | B | 1 | 3.4 | 5 | 5 | 4½ | 5 | 5½ | 5 | 4½ | 15 | 51.00 | 118.20 |
3 | 107 | C | 1 | 3.0 | 7 | 7½ | 7 | 6½ | 6½ | 6½ | 6½ | 20 | 60.00 | 178.20 |
4 | 305 | C | 1 | 3.0 | 6 | 5½ | 5½ | 5½ | 6 | 5½ | 5½ | 16½ | 49.50 | 227.70 |
5 | 205 | C | 1 | 3.0 | 6 | 6½ | 5½ | 5½ | 6 | 5½ | 5½ | 17 | 51.00 | 278.70 |
6 | 105 | B | 1 | 2.6 | 7 | 7 | 7 | 7 | 7½ | 7 | 7 | 21 | 54.60 | 333.30 |
Rank | (6) |
(Guest)