Oliver Dingley, Shamrock Diving Club, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 405 | C | 1 | 3.1 | 7½ | 6½ | 7 | 6 | 7 | 6½ | 6½ | 20 | 62.00 | 62.00 |
2 | 107 | C | 1 | 3.0 | 6 | 7 | 6½ | 6 | 6½ | 6½ | 6½ | 19½ | 58.50 | 120.50 |
3 | 5335 | D | 1 | 3.0 | 7 | 6½ | 7½ | 7½ | 8 | 7 | 7 | 21½ | 64.50 | 185.00 |
4 | 305 | C | 1 | 3.0 | 8 | 8 | 8 | 8½ | 8 | 8½ | 8½ | 24½ | 73.50 | 258.50 |
5 | 205 | C | 1 | 3.0 | 7 | 7 | 7 | 7½ | 7 | 7½ | 6½ | 21 | 63.00 | 321.50 |
6 | 5152 | B | 1 | 3.2 | 6½ | 7 | 7 | 7 | 7½ | 7½ | 6½ | 21 | 67.20 | 388.70 |
Rank | (2) |
(Guest)