Oliver Dingley, Shamrock Diving Club, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 5154 | B | 3 | 3.4 | 6 | 6½ | 7 | 6½ | 6½ | 7 | 6½ | 19½ | 66.30 | 66.30 |
2 | 407 | C | 3 | 3.4 | 5 | 4 | 4 | 5 | 4 | 4½ | 4½ | 13 | 44.20 | 110.50 |
3 | 205 | B | 3 | 3.0 | 7 | 7 | 7 | 7 | 7 | 6½ | 7 | 21 | 63.00 | 173.50 |
4 | 5253 | B | 3 | 3.4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 21 | 71.40 | 244.90 |
5 | 305 | B | 3 | 3.0 | 7½ | 7½ | 7½ | 7 | 7½ | 8 | 8 | 22½ | 67.50 | 312.40 |
6 | 107 | B | 3 | 3.1 | 7½ | 7 | 7 | 7 | 7 | 6½ | 7 | 21 | 65.10 | 377.50 |
Rank | (4) |
(Guest)