Northern Cross

B Boys 1m, Preliminary -- 28th April 2007

Michael Palmer, Darlington ASC, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 5 14½ 24.65 24.65
2 201 B 1 1.6 4 5 13½ 21.60 46.25
3 301 B 1 1.7 5 5 16 27.20 73.45
4 403 C 1 2.2 5 5 5 15½ 34.10 107.55
5 203 C 1 2.0 4 4 11 22.00 129.55
6 303 C 1 2.1 2 2 2 2 6 12.60 142.15
7 104 C 1 2.2 3 3 3 20.90 163.05
Rank13