Anna Walsh, Shamrock Diving Club, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | B | 3 | 1.0 | 6 | 6½ | 6½ | 19 | 19.00 | 19.00 |
2 | 10 | C | 3 | 1.2 | 5½ | 5½ | 6 | 17 | 20.40 | 39.40 |
3 | 20 | A | 3 | 1.4 | 6½ | 6½ | 7 | 20 | 28.00 | 67.40 |
4 | 20 | C | 3 | 1.3 | 6 | 6 | 6½ | 18½ | 24.05 | 91.45 |
5 | 101 | A | 0 | 1.0 | 6½ | 6½ | 6½ | 19½ | 19.50 | 110.95 |
6 | 200 | C | 0 | 1.0 | 5½ | 6 | 6½ | 18 | 18.00 | 128.95 |
7 | 101 | C | 0 | 1.0 | 5 | 5 | 5½ | 15½ | 15.50 | 144.45 |
8 | 32 | B | 0 | 1.0 | 4½ | 4½ | 5 | 14 | 14.00 | 158.45 |
9 | 100 | A | 1 | 1.0 | 7 | 6½ | 6 | 19½ | 19.50 | 177.95 |
10 | 200 | A | 1 | 1.0 | 7 | 6½ | 7 | 20½ | 20.50 | 198.45 |
11 | 401 | C | 1 | 1.4 | 4 | 5½ | 4½ | 14 | 19.60 | 218.05 |
12 | 301 | C | 1 | 1.6 | 4 | 4½ | 3½ | 12 | 19.20 | 237.25 |
Rank | (50) |
(Guest)