ASA National Skills Final

Boys Group D -- 14th July 2007

Monty Pattinson, Darlington ASC, 1996

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 7 6 19½ 19.50 19.50
2 200 A 1 1.0 6 6 18½ 18.50 38.00
3 201 C 1 1.5 6 6 17½ 26.25 64.25
4 103 C 1 1.6 10½ 16.80 81.05
5 10 B 3 1.0 8 23 23.00 104.05
6 11 C 3 1.2 8 8 24½ 29.40 133.45
7 20 A 3 1.4 6 6 17½ 24.50 157.95
8 21 C 3 1.3 7 7 20½ 26.65 184.60
9 101 A 0 1.0 6 7 19½ 19.50 204.10
10 200 C 0 1.0 7 7 21½ 21.50 225.60
11 101 C 0 1.0 6 21 21.00 246.60
12 32 B 0 1.0 6 6 17½ 17.50 264.10
Rank6