
Monty Pattinson, Darlington SC, 1996
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score | 
| 1 | 10 | B | 3 | 1.0 | 6 | 6½ | 7 | 19½ | 19.50 | 19.50 | 
| 2 | 11 | C | 3 | 1.2 | 6½ | 6 | 6½ | 19 | 22.80 | 42.30 | 
| 3 | 20 | A | 3 | 1.4 | 5½ | 4½ | 5 | 15 | 21.00 | 63.30 | 
| 4 | 21 | C | 3 | 1.3 | 5½ | 6 | 6 | 17½ | 22.75 | 86.05 | 
| 5 | 101 | A | 0 | 1.0 | 6½ | 5½ | 6½ | 18½ | 18.50 | 104.55 | 
| 6 | 200 | C | 0 | 1.0 | 6½ | 6 | 6½ | 19 | 19.00 | 123.55 | 
| 7 | 101 | C | 0 | 1.0 | 5½ | 5 | 5½ | 16 | 16.00 | 139.55 | 
| 8 | 30 | B | 0 | 1.0 | 5½ | 5 | 5 | 15½ | 15.50 | 155.05 | 
| 9 | 100 | A | 1 | 1.0 | 5½ | 4½ | 5 | 15 | 15.00 | 170.05 | 
| 10 | 200 | A | 1 | 1.0 | 6½ | 6½ | 5½ | 18½ | 18.50 | 188.55 | 
| 11 | 103 | C | 1 | 1.6 | 5½ | 6 | 5 | 16½ | 26.40 | 214.95 | 
| 12 | 201 | C | 1 | 1.5 | 5½ | 6 | 5 | 16½ | 24.75 | 239.70 | 
| Rank | (15) | 
(Guest)