Luton Challenge 2014

Mens A+ 1m, Preliminary -- 22nd November 2014

Keiran Judd, Southend Diving, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 5 5 15 25.50 25.50
2 203 C 1 2.0 5 5 5 14½ 29.00 54.50
3 303 C 1 2.1 5 5 5 15 31.50 86.00
4 403 C 1 2.2 5 5 5 14½ 31.90 117.90
5 105 C 1 2.4 4 11 26.40 144.30
6 5132 D 1 2.2 5 4 12 26.40 170.70
Rank13