G-Star Diving Championships

A+ Girls 3m, Preliminary -- 28th March 2014

Fern Hitchen, City of Sheffield Diving Club, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 6 6 6 7 6 18 37.80 37.80
2 103 B 3 1.6 6 6 17 27.20 65.00
3 5231 D 3 2.0 6 5 16½ 33.00 98.00
4 305 C 3 2.8 5 5 5 15 42.00 140.00
5 405 C 3 2.7 4 4 11½ 31.05 171.05
6 205 C 3 2.8 5 4 13½ 37.80 208.85
Rank16