2012 Victorian October Challenge

12/13 Girls 1M -- 20th October 2012

Shelby O`Keefe, Bendigo Divers, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 7 7 20½ 26.65 26.65
2 201 A 1 1.7 6 6 6 6 18 30.60 57.25
3 401 B 1 1.5 6 5 16½ 24.75 82.00
4 103 C 1 1.6 5 5 5 5 15 24.00 106.00
5 5221 D 1 1.7 5 5 5 5 15 25.50 131.50
6 402 C 1 1.6 6 6 6 6 18 28.80 160.30
Rank4