Anjali Jackson, Ringwood Diving Club, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 3 | 1.5 | 7 | 5½ | 5 | 6 | 6½ | 18 | 27.00 | 27.00 |
2 | 401 | B | 3 | 1.4 | 6½ | 6½ | 6 | 6½ | 7 | 19½ | 27.30 | 54.30 |
3 | 201 | B | 3 | 1.8 | 5½ | 5 | 4½ | 5½ | 5½ | 16 | 28.80 | 83.10 |
4 | 301 | B | 3 | 1.9 | 4½ | 4½ | 4 | 5 | 4½ | 13½ | 25.65 | 108.75 |
5 | 5231 | D | 3 | 2.0 | 5½ | 4½ | 5 | 5½ | 5 | 15½ | 31.00 | 139.75 |
6 | 103 | B | 3 | 1.6 | 5½ | 6 | 6 | 6 | 6 | 18 | 28.80 | 168.55 |
7 | 403 | B | 3 | 2.1 | 5½ | 6 | 6 | 6 | 6½ | 18 | 37.80 | 206.35 |
8 | 203 | B | 3 | 2.2 | 4 | 5 | 5 | 5 | 5 | 15 | 33.00 | 239.35 |
Rank | (2) |
(Guest)