Armada Cup

Boys A 1m, Preliminary -- 16th February 2008

Chris Farrow, Southampton Diving Academy, 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 18½ 31.45 31.45
2 201 C 1 1.5 6 6 18½ 27.75 59.20
3 401 B 1 1.5 7 6 19½ 29.25 88.45
4 303 C 1 2.1 6 6 6 6 18 37.80 126.25
5 5132 D 1 2.2 5 6 5 6 16½ 36.30 162.55
6 105 B 1 2.6 5 6 16½ 42.90 205.45
7 203 B 1 2.3 6 5 16½ 37.95 243.40
8 405 C 1 3.1 4 3 3 3 29.45 272.85
Rank6