Amsterdam Diving Cup

B boys platform -- 14th May 2010

Timo Barthel, Sächsischer Schwimmverband, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 7.5 2.1 5 6 18 37.80 37.80
2 103 B 7.5 1.6 6 7 6 17½ 28.00 65.80
3 612 B 7.5 1.8 7 7 7 20½ 36.90 102.70
4 5231 D 7.5 2.0 7 7 7 21 42.00 144.70
5 105 B 5 2.6 4 4 5 11½ 29.90 174.60
6 405 C 5 3.1 3 2 23.25 197.85
7 205 C 5 3.0 5 4 5 14 42.00 239.85
8 5235 D 7.5 2.8 6 5 5 16 44.80 284.65
Rank6