Amsterdam Diving Cup

A boys 1m -- 15th May 2010

David Herrmann, Sachsen, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 7 7 20½ 34.85 34.85
2 201 B 1 1.6 7 7 7 21 33.60 68.45
3 301 B 1 1.7 7 7 7 20½ 34.85 103.30
4 401 B 1 1.5 6 7 19½ 29.25 132.55
5 5331 D 1 2.2 6 6 6 18 39.60 172.15
6 105 B 1 2.6 5 16½ 42.90 215.05
7 403 B 1 2.4 7 6 6 18½ 44.40 259.45
8 203 B 1 2.3 5 5 5 15 34.50 293.95
9 305 C 1 3.0 2 3 3 8 24.00 317.95
10 5333 D 1 2.6 5 13½ 35.10 353.05
Rank16