Nicolas Suissa, Lyon Plongeon Club, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5½ | 7 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 33.15 | 33.15 |
2 | 401 | B | 1 | 1.5 | 6½ | 7 | 7½ | 7 | 7 | 7 | 6½ | 21 | 31.50 | 64.65 |
3 | 301 | B | 1 | 1.7 | 6 | 6½ | 5 | 5½ | 6 | 6½ | 6 | 18 | 30.60 | 95.25 |
4 | 201 | B | 1 | 1.6 | 6 | 6 | 5½ | 6 | 7 | 6½ | 6 | 18 | 28.80 | 124.05 |
5 | 5231 | D | 1 | 2.1 | 5½ | 5½ | 5½ | 5½ | 6½ | 6½ | 6 | 17 | 35.70 | 159.75 |
6 | 203 | B | 1 | 2.3 | 5½ | 5 | 5½ | 5½ | 5½ | 5½ | 5½ | 16½ | 37.95 | 197.70 |
7 | 303 | B | 1 | 2.4 | 5 | 5½ | 5 | 5 | 6 | 5½ | 5½ | 16 | 38.40 | 236.10 |
8 | 5132 | D | 1 | 2.2 | 5 | 5 | 5½ | 5 | 6 | 5½ | 5½ | 16 | 35.20 | 271.30 |
9 | 105 | B | 1 | 2.6 | 5 | 4½ | 4½ | 4 | 5½ | 4½ | 4½ | 13½ | 35.10 | 306.40 |
10 | 403 | B | 1 | 2.4 | 5½ | 5 | 5 | 6 | 6 | 5½ | 5½ | 16½ | 39.60 | 346.00 |
Rank | (12) |
(Guest)