Laetitia Donato, MelAm, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7½ | 7½ | 7½ | 6½ | 7½ | 22½ | 36.00 | 36.00 |
2 | 201 | B | 3 | 1.8 | 7½ | 6½ | 7 | 8 | 7½ | 22 | 39.60 | 75.60 |
3 | 301 | B | 3 | 1.9 | 7½ | 7½ | 7½ | 7 | 5 | 22 | 41.80 | 117.40 |
4 | 5132 | D | 3 | 2.1 | 7 | 7½ | 7 | 5½ | 6½ | 20½ | 43.05 | 160.45 |
5 | 403 | B | 3 | 2.1 | 7½ | 7½ | 7 | 7 | 6 | 21½ | 45.15 | 205.60 |
6 | 405 | C | 3 | 2.7 | 6 | 6 | 6 | 6 | 3½ | 18 | 48.60 | 254.20 |
7 | 105 | B | 3 | 2.4 | 7½ | 8 | 7½ | 6 | 6½ | 21½ | 51.60 | 305.80 |
8 | 205 | C | 3 | 2.8 | 5 | 5 | 4 | 4 | 3½ | 13 | 36.40 | 342.20 |
9 | 305 | C | 3 | 2.8 | 7½ | 7 | 7 | 6½ | 6½ | 20½ | 57.40 | 399.60 |
10 | 5235 | D | 3 | 2.8 | 7½ | 6½ | 6½ | 5½ | 5½ | 18½ | 51.80 | 451.40 |
Rank | (1) |
(Guest)