Shipley Novices

Boys Group C 12 and 13 years, Preliminary -- 15th March 2009

Matthew Davies, Halifax Diving Club, 1997

Round Dive # M DD J1 J2 J3 Total Points Score
1 11 C 3 1.2 7 20 24.00 24.00
2 21 C 3 1.4 7 19 26.60 50.60
3 101 C 0 1.0 6 7 19½ 19.50 70.10
4 200 C 0 1.0 7 21 21.00 91.10
5 201 C 1 1.5 7 20 30.00 121.10
6 103 C 1 1.6 6 6 18½ 29.60 150.70
Rank2