Diving NSW 2011 Geoff Montgomery Memorial Championships

16/18 Boys 1M -- 26th November 2011

Jake Howie, Albury Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 7 20 34.00 34.00
2 201 B 1 1.6 7 7 20 32.00 66.00
3 301 B 1 1.7 6 6 18½ 31.45 97.45
4 401 B 1 1.5 6 6 19 28.50 125.95
5 5231 D 1 2.1 7 7 20½ 43.05 169.00
6 105 C 1 2.4 6 6 6 18 43.20 212.20
7 303 C 1 2.1 3 1 8 16.80 229.00
8 403 C 1 2.2 7 19½ 42.90 271.90
Rank3