Luton Challenge 2013

Boys C Platform, Preliminary -- 24th November 2013

Dylan Lakeman-Brown, Southampton Diving Academy, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 5 1.5 5 6 16½ 24.75 24.75
2 201 B 5 1.6 6 6 6 5 17½ 28.00 52.75
3 301 C 5 1.6 6 6 6 5 18 28.80 81.55
4 103 B 7.5 1.6 7 6 21 33.60 115.15
5 403 B 7.5 2.1 7 8 8 8 24 50.40 165.55
6 612 B 5 1.7 4 5 5 6 14½ 24.65 190.20
Rank2