Emily Boyd, Diving Queensland, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | B | 10 | 3.0 | 4½ | 5 | 5 | 4½ | 5 | 4 | 4 | 14 | 42.00 | 42.00 |
2 | 6243 | D | 10 | 3.2 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 21 | 67.20 | 109.20 |
3 | 203 | B | 5 | 2.3 | 6½ | 6½ | 6½ | 6½ | 6 | 6½ | 7 | 19½ | 44.85 | 154.05 |
4 | 407 | C | 10 | 3.2 | 4½ | 5 | 5 | 4½ | 5 | 4½ | 5½ | 14½ | 46.40 | 200.45 |
5 | 5253 | B | 10 | 3.2 | 6½ | 6½ | 7½ | 7 | 6½ | 6½ | 7 | 20 | 64.00 | 264.45 |
Rank | (3) |
(Guest)