
Emily Boyd, Diving Queensland, 1995
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score | 
| 1 | 107 | B | 10 | 3.0 | 6 | 6½ | 7 | 6½ | 7 | 6½ | 6 | 19½ | 58.50 | 58.50 | 
| 2 | 6243 | D | 10 | 3.2 | 7 | 6½ | 6½ | 6½ | 6½ | 7 | 6 | 19½ | 62.40 | 120.90 | 
| 3 | 205 | B | 7.5 | 3.0 | 7 | 6½ | 6½ | 6 | 6½ | 6½ | 6 | 19½ | 58.50 | 179.40 | 
| 4 | 407 | C | 10 | 3.2 | 5½ | 6½ | 7 | 5 | 6 | 6½ | 6½ | 19 | 60.80 | 240.20 | 
| 5 | 5253 | B | 10 | 3.2 | 6½ | 5½ | 7½ | 6½ | 6½ | 6½ | 6 | 19½ | 62.40 | 302.60 | 
| Rank | (1) | 
(Guest)