
Emily Boyd, Diving Queensland, 1995
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | 
b/f  | 191.90  | |||||||||||
| 1 | 405 | C | 3 | 2.7 | 6½ | 7 | 6½ | 6 | 6½ | 19½ | 52.65 | 244.55 | 
| 2 | 205 | C | 3 | 2.8 | 5 | 6 | 4 | 4½ | 4 | 13½ | 37.80 | 282.35 | 
| 3 | 305 | C | 3 | 2.8 | 5 | 6½ | 4½ | 6 | 5 | 16 | 44.80 | 327.15 | 
| 4 | 5233 | D | 3 | 2.4 | 7½ | 7 | 7½ | 7 | 8 | 22 | 52.80 | 379.95 | 
| Rank | (7) | 
(Guest)