Amber Cameron, Diving South Australia, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7½ | 6½ | 6 | 8 | 7½ | 7½ | 8 | 22½ | 36.00 | 36.00 |
2 | 201 | B | 3 | 1.8 | 6½ | 6 | 6 | 6½ | 6½ | 6 | 6½ | 19 | 34.20 | 70.20 |
3 | 301 | B | 3 | 1.9 | 7 | 6½ | 7 | 6½ | 6½ | 7 | 7½ | 20½ | 38.95 | 109.15 |
4 | 401 | B | 3 | 1.4 | 6 | 6 | 6½ | 6 | 6½ | 6½ | 6½ | 19 | 26.60 | 135.75 |
5 | 5233 | D | 3 | 2.4 | 6½ | 6 | 5½ | 6 | 6½ | 6½ | 6½ | 19 | 45.60 | 181.35 |
6 | 107 | C | 3 | 2.8 | 5½ | 5½ | 4 | 5 | 5 | 4 | 5 | 15 | 42.00 | 223.35 |
7 | 403 | B | 3 | 2.1 | 6 | 5½ | 6 | 6 | 6 | 6½ | 6 | 18 | 37.80 | 261.15 |
8 | 205 | C | 3 | 2.8 | 2 | 2½ | 1½ | 2½ | 3 | 3 | 3½ | 8 | 22.40 | 283.55 |
9 | 305 | C | 3 | 2.8 | 4 | 4 | 3½ | 4½ | 4 | 4 | 4½ | 12 | 33.60 | 317.15 |
10 | 5152 | B | 3 | 3.0 | 6½ | 7 | 5½ | 6 | 6½ | 6½ | 6 | 19 | 57.00 | 374.15 |
Rank | (8) |
(Guest)