Luke Clohessy, Diving Queensland, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 7½ | 7½ | 7 | 7½ | 8 | 7½ | 7½ | 22½ | 36.00 | 36.00 |
2 | 403 | B | 10 | 2.0 | 7½ | 7½ | 8 | 7½ | 8 | 8 | 8 | 23½ | 47.00 | 83.00 |
3 | 301 | B | 10 | 1.9 | 7 | 6 | 6 | 7½ | 7 | 7 | 6½ | 20½ | 38.95 | 121.95 |
4 | 5231 | D | 10 | 2.0 | 7½ | 7½ | 7½ | 8 | 8 | 7½ | 7½ | 22½ | 45.00 | 166.95 |
5 | 205 | C | 5 | 3.0 | 4 | 5 | 4½ | 4½ | 6 | 4½ | 4 | 13½ | 40.50 | 207.45 |
6 | 107 | B | 10 | 3.0 | 7 | 8½ | 8 | 7½ | 8 | 8 | 8½ | 24 | 72.00 | 279.45 |
7 | 407 | C | 10 | 3.2 | 6½ | 6½ | 6 | 6½ | 5 | 6 | 6 | 18½ | 59.20 | 338.65 |
8 | 6243 | D | 10 | 3.2 | 6 | 6 | 6 | 7 | 6 | 6½ | 6 | 18 | 57.60 | 396.25 |
9 | 5253 | B | 10 | 3.2 | 7 | 7½ | 7 | 7½ | 8 | 7 | 7 | 21½ | 68.80 | 465.05 |
Rank | (2) |
(Guest)