Stephanie Ewen, Diving New Zealand, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5½ | 5 | 5½ | 6 | 4½ | 5 | 6 | 16 | 27.20 | 27.20 |
2 | 201 | A | 1 | 1.7 | 6 | 5 | 6 | 5 | 5½ | 4½ | 5½ | 16 | 27.20 | 54.40 |
3 | 301 | B | 1 | 1.7 | 4½ | 4½ | 5 | 4½ | 4½ | 4½ | 5½ | 13½ | 22.95 | 77.35 |
4 | 401 | B | 1 | 1.5 | 7 | 6½ | 6½ | 7 | 7½ | 7 | 6½ | 20½ | 30.75 | 108.10 |
5 | 5231 | D | 1 | 2.1 | 6 | 6½ | 6 | 6 | 6 | 6 | 6 | 18 | 37.80 | 145.90 |
6 | 203 | B | 1 | 2.3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 9 | 20.70 | 166.60 |
7 | 303 | B | 1 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 166.60 |
8 | 403 | B | 1 | 2.4 | 7 | 7 | 6 | 6½ | 6½ | 6½ | 6 | 19½ | 46.80 | 213.40 |
9 | 105 | C | 1 | 2.4 | 6½ | 6 | 7½ | 6½ | 7 | 6½ | 6½ | 19½ | 46.80 | 260.20 |
10 | 5132 | D | 1 | 2.2 | 6½ | 5½ | 6 | 5½ | 6 | 6 | 5 | 17½ | 38.50 | 298.70 |
Rank | (17) |
(Guest)