Sherilyse Gowlett, Diving Queensland, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 5152 | B | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2 | 107 | B | 3 | 3.1 | 4 | 3 | 3½ | 2 | 2½ | 3½ | 4½ | 10 | 31.00 | 31.00 |
3 | 405 | B | 3 | 3.0 | 6 | 5½ | 6½ | 5 | 5½ | 6½ | 5½ | 17 | 51.00 | 82.00 |
4 | 205 | B | 3 | 3.0 | 5½ | 5 | 5½ | 5 | 4½ | 5 | 4½ | 15 | 45.00 | 127.00 |
5 | 305 | B | 3 | 3.0 | 4 | 5 | 5 | 4½ | 4 | 4½ | 4½ | 13½ | 40.50 | 167.50 |
Rank | (18) |
(Guest)