
Sherilyse Gowlett, Diving Queensland, 1995
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | 
| 1 | 403 | B | 1 | 2.4 | 8 | 7½ | 7½ | 7½ | 7½ | 22½ | 54.00 | 54.00 | 
| 2 | 203 | B | 1 | 2.3 | 6½ | 5 | 6 | 6½ | 7 | 19 | 43.70 | 97.70 | 
| 3 | 303 | B | 1 | 2.4 | 6 | 6 | 6½ | 7 | 6½ | 19 | 45.60 | 143.30 | 
| 4 | 105 | B | 1 | 2.6 | 7½ | 6½ | 7 | 5½ | 7 | 20½ | 53.30 | 196.60 | 
| 5 | 5333 | D | 1 | 2.6 | 6½ | 6½ | 7 | 7 | 7½ | 20½ | 53.30 | 249.90 | 
| Rank | (2) | 
(Guest)