Sherilyse Gowlett, Diving Queensland, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 203 | B | 1 | 2.3 | 7½ | 7½ | 7½ | 7 | 7½ | 7½ | 8 | 22½ | 51.75 | 51.75 |
2 | 105 | B | 1 | 2.6 | 7 | 7 | 7 | 7 | 7 | 6½ | 7 | 21 | 54.60 | 106.35 |
3 | 303 | B | 1 | 2.4 | 7 | 7 | 7 | 7½ | 7½ | 7 | 8 | 21½ | 51.60 | 157.95 |
4 | 5333 | D | 1 | 2.6 | 5½ | 5 | 4½ | 4½ | 5½ | 5½ | 6½ | 16 | 41.60 | 199.55 |
5 | 403 | B | 1 | 2.4 | 8 | 8 | 8 | 8 | 8½ | 8 | 8½ | 24 | 57.60 | 257.15 |
Rank | (1) |
(Guest)