Sophie Hinks, SASI, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | C | 3 | 1.5 | 7 | 6½ | 7½ | 6½ | 6½ | 7 | 7½ | 20½ | 30.75 | 30.75 |
2 | 201 | B | 3 | 1.8 | 8 | 8 | 9 | 8 | 8½ | 7½ | 8½ | 24½ | 44.10 | 74.85 |
3 | 301 | C | 3 | 1.8 | 8 | 8½ | 8 | 7½ | 8 | 8½ | 8½ | 24½ | 44.10 | 118.95 |
4 | 403 | B | 3 | 2.1 | 7½ | 8 | 8 | 7½ | 8 | 8 | 8 | 24 | 50.40 | 169.35 |
5 | 5132 | D | 3 | 2.1 | 7½ | 7½ | 7 | 6 | 7 | 6½ | 7½ | 21½ | 45.15 | 214.50 |
6 | 105 | B | 3 | 2.4 | 6 | 7 | 6 | 5 | 6 | 5½ | 6 | 18 | 43.20 | 257.70 |
7 | 203 | B | 3 | 2.2 | 8 | 8½ | 8 | 8½ | 8 | 8 | 8½ | 24½ | 53.90 | 311.60 |
8 | 303 | B | 3 | 2.3 | 7 | 6½ | 7 | 6 | 6 | 4½ | 7 | 19½ | 44.85 | 356.45 |
Rank | (1) |
(Guest)