Maddison Keeney, Diving Western Australia, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 401 | B | 7.5 | 1.4 | 9 | 9 | 8½ | 8½ | 8½ | 9 | 9 | 26½ | 37.10 | 37.10 |
2 | 103 | B | 7.5 | 1.6 | 7½ | 8 | 8 | 8½ | 7½ | 8 | 7 | 23½ | 37.60 | 74.70 |
3 | 612 | B | 7.5 | 1.8 | 9½ | 8½ | 9 | 8½ | 9 | 9 | 9 | 27 | 48.60 | 123.30 |
4 | 201 | B | 5 | 1.6 | 8½ | 8½ | 8½ | 8 | 7½ | 7½ | 7½ | 24 | 38.40 | 161.70 |
5 | 5231 | D | 7.5 | 2.0 | 8 | 8½ | 8 | 8½ | 9 | 8½ | 8 | 25 | 50.00 | 211.70 |
6 | 403 | B | 7.5 | 2.1 | 8½ | 9 | 9 | 8½ | 8 | 8½ | 8 | 25½ | 53.55 | 265.25 |
7 | 105 | B | 5 | 2.6 | 4 | 6 | 4½ | 4 | 4 | 4 | 4 | 12 | 31.20 | 296.45 |
8 | 301 | B | 7.5 | 1.9 | 8½ | 9 | 8½ | 8½ | 9½ | 8½ | 8½ | 25½ | 48.45 | 344.90 |
Rank | (1) |
(Guest)