
Maddison Keeney, Diving Western Australia, 1996
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score | 
| 1 | 103 | B | 3 | 1.6 | 8 | 7½ | 7½ | 7½ | 8 | 7½ | 7½ | 22½ | 36.00 | 36.00 | 
| 2 | 201 | B | 3 | 1.8 | 8 | 7½ | 7 | 8½ | 9 | 7½ | 8½ | 24 | 43.20 | 79.20 | 
| 3 | 301 | B | 3 | 1.9 | 7½ | 7 | 7 | 7½ | 8 | 7½ | 7½ | 22½ | 42.75 | 121.95 | 
| 4 | 403 | B | 3 | 2.1 | 8½ | 7½ | 8 | 8½ | 8 | 8 | 8 | 24 | 50.40 | 172.35 | 
| 5 | 5231 | D | 3 | 2.0 | 8½ | 7½ | 7½ | 8 | 8 | 7 | 7½ | 23 | 46.00 | 218.35 | 
| 6 | 205 | B | 3 | 3.0 | 6½ | 6 | 6½ | 7 | 6 | 6½ | 6½ | 19½ | 58.50 | 276.85 | 
| 7 | 305 | B | 3 | 3.0 | 5 | 4½ | 6 | 5½ | 4½ | 6 | 6 | 16½ | 49.50 | 326.35 | 
| 8 | 405 | B | 3 | 3.0 | 8 | 7½ | 7½ | 6½ | 6½ | 7½ | 7 | 22 | 66.00 | 392.35 | 
| 9 | 107 | B | 3 | 3.1 | 8 | 7½ | 6½ | 7½ | 7 | 7 | 7 | 21½ | 66.65 | 459.00 | 
| 10 | 5152 | B | 3 | 3.0 | 8½ | 8½ | 7½ | 8½ | 8 | 7 | 8 | 24½ | 73.50 | 532.50 | 
| Rank | (1) | 
(Guest)