Ellie Molfetas, Diving South Australia, 0
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | C | 1 | 1.6 | 7½ | 7½ | 7 | 7 | 7 | 6 | 7½ | 21½ | 34.40 | 34.40 |
2 | 201 | C | 1 | 1.5 | 8 | 7 | 8 | 7½ | 7½ | 6½ | 6½ | 22 | 33.00 | 67.40 |
3 | 301 | B | 1 | 1.7 | 7 | 6½ | 6½ | 6½ | 6½ | 5½ | 6½ | 19½ | 33.15 | 100.55 |
4 | 401 | B | 1 | 1.5 | 7½ | 7½ | 8 | 7½ | 7½ | 7 | 7 | 22½ | 33.75 | 134.30 |
5 | 5132 | D | 1 | 2.2 | 6½ | 6 | 6½ | 6½ | 7 | 6 | 6½ | 19½ | 42.90 | 177.20 |
6 | 105 | C | 1 | 2.4 | 7 | 6 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 46.80 | 224.00 |
7 | 203 | B | 1 | 2.3 | 6½ | 6 | 6 | 5½ | 6 | 5 | 6 | 18 | 41.40 | 265.40 |
8 | 403 | B | 1 | 2.4 | 6½ | 6 | 6 | 6½ | 6½ | 6½ | 6 | 19 | 45.60 | 311.00 |
Rank | (1) |
(Guest)