Joshua Ong, Arrows Diving Academy, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 105 | B | 1 | 2.6 | 5½ | 5 | 5 | 5½ | 6 | 16 | 41.60 | 41.60 |
2 | 403 | B | 1 | 2.4 | 8 | 7 | 8 | 8 | 7 | 23 | 55.20 | 96.80 |
3 | 405 | C | 1 | 3.1 | 3½ | 2½ | 3 | 2½ | 3½ | 9 | 27.90 | 124.70 |
4 | 203 | B | 1 | 2.3 | 6½ | 6½ | 7 | 7 | 6½ | 20 | 46.00 | 170.70 |
5 | 303 | B | 1 | 2.4 | 7 | 6½ | 7 | 6½ | 7 | 20½ | 49.20 | 219.90 |
6 | 5233 | D | 1 | 2.5 | 6 | 6½ | 6½ | 6 | 7 | 19 | 47.50 | 267.40 |
Rank | (3) |
(Guest)