WADA Series 10 2011Warrilow-Sproule/Nationals Q/Novice &

Junior B Girls 1m Q -- 18th September 2011

Lucie Williams, Diving North Coast, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 301 C 1 1.6 6 17 27.20 27.20
2 201 B 1 1.6 6 6 6 17½ 28.00 55.20
3 401 B 1 1.5 22½ 33.75 88.95
4 103 C 1 1.6 5 5 5 15½ 24.80 113.75
5 5221 D 1 1.7 6 6 6 18 30.60 144.35
6 203 C 1 2.0 4 5 4 11½ 23.00 167.35
7 302 C 1 1.6 5 5 5 15 24.00 191.35
8 403 C 1 2.2 5 5 14½ 31.90 223.25
9 104 C 1 2.2 4 4 5 12½ 27.50 250.75
10 5111 B 1 1.7 3 4 12.75 263.50
Rank1