2015 DNSW Frank Murphy Meet - (2nd Interclub)

16/18 Years Girls -- 13th September 2015

Jocelyn Abbott, Diving Connections, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 6 6 19½ 31.20 31.20
2 201 B 3 1.8 6 7 20 36.00 67.20
3 403 B 3 2.1 6 6 19 39.90 107.10
4 5231 D 3 2.0 5 6 6 6 18 36.00 143.10
5 105 B 3 2.4 7 7 20 48.00 191.10
6 205 C 3 2.8 4 4 13 36.40 227.50
7 305 C 3 2.8 3 2 9 25.20 252.70
8 405 C 3 2.7 6 6 18½ 49.95 302.65
Rank1