Jocelyn Abbott, Diving Connections, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7 | 7½ | 7 | 7 | 7 | 7 | 7 | 21 | 33.60 | 33.60 |
2 | 201 | B | 3 | 1.8 | 6 | 5½ | 6 | 6½ | 6 | 7 | 6 | 18 | 32.40 | 66.00 |
3 | 301 | C | 3 | 1.8 | 7 | 7 | 7 | 8 | 6 | 5½ | 6 | 20 | 36.00 | 102.00 |
4 | 403 | C | 3 | 1.9 | 7 | 6½ | 7 | 7½ | 7½ | 8 | 7 | 21½ | 40.85 | 142.85 |
5 | 5231 | D | 3 | 2.0 | 7 | 6 | 7 | 6 | 6 | 7 | 7 | 20 | 40.00 | 182.85 |
6 | 105 | B | 3 | 2.4 | 5 | 4½ | 4½ | 4 | 4 | 4 | 5 | 13 | 31.20 | 214.05 |
7 | 203 | B | 3 | 2.2 | 1½ | 1 | 1 | 1 | 2 | 1 | 1½ | 3½ | 7.70 | 221.75 |
8 | 303 | C | 3 | 2.0 | 4½ | 4 | 4½ | 5 | 5 | 5 | 3½ | 14 | 28.00 | 249.75 |
Rank | (8) |
(Guest)