Jocelyn Abbott, Diving Connections, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7½ | 7 | 7 | 7½ | 6½ | 7 | 6 | 21 | 35.70 | 35.70 |
2 | 201 | B | 1 | 1.6 | 4½ | 5½ | 5 | 6 | 5 | 6½ | 5½ | 16 | 25.60 | 61.30 |
3 | 301 | B | 1 | 1.7 | 6 | 6½ | 6½ | 6½ | 5 | 7 | 6½ | 19½ | 33.15 | 94.45 |
4 | 401 | B | 1 | 1.5 | 7 | 7 | 6½ | 6½ | 6½ | 6½ | 7 | 20 | 30.00 | 124.45 |
5 | 5231 | D | 1 | 2.1 | 5½ | 5½ | 5½ | 6 | 5½ | 5½ | 6 | 16½ | 34.65 | 159.10 |
6 | 105 | C | 1 | 2.4 | 4½ | 6 | 6 | 5 | 5 | 5 | 5 | 15 | 36.00 | 195.10 |
7 | 203 | B | 1 | 2.3 | 4½ | 4½ | 5 | 5 | 4 | 4½ | 5 | 14 | 32.20 | 227.30 |
8 | 303 | C | 1 | 2.1 | 3½ | 3 | 3 | 5 | 3 | 4½ | 3 | 9½ | 19.95 | 247.25 |
9 | 403 | C | 1 | 2.2 | 6½ | 6½ | 6 | 5 | 5½ | 6 | 7 | 18½ | 40.70 | 287.95 |
10 | 5223 | D | 1 | 2.3 | 5 | 4½ | 4½ | 5 | 5 | 5 | 4½ | 14½ | 33.35 | 321.30 |
Rank | (6) |
(Guest)