Geoff Montgomery Memorial Championships

12/13 & Elite Junior C Boys & Girls 3M -- 21st November 2009

Tasman Calver, Canberra Diving Academy, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 5 16½ 26.40 26.40
2 401 B 3 1.4 6 5 5 15½ 21.70 48.10
3 201 A 3 1.9 2 4 3 10 19.00 67.10
4 403 C 3 1.9 4 3 4 4 12 22.80 89.90
5 202 A 3 1.8 5 5 5 15½ 27.90 117.80
6 105 C 3 2.2 3 4 3 10 22.00 139.80
Rank8