2014 NSW Country Diving Championships

16/18 Years Boys 1 Metre -- 25th January 2014

Josh Chapman, Hunter United Diving Academy, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 6 6 18 30.60 30.60
2 201 A 1 1.7 5 17½ 29.75 60.35
3 5122 D 1 1.9 5 6 16½ 31.35 91.70
4 401 C 1 1.4 6 18 25.20 116.90
5 403 C 1 2.2 6 19½ 42.90 159.80
6 104 C 1 2.2 5 15 33.00 192.80
7 5124 D 1 2.3 5 5 4 3 13½ 31.05 223.85
8 202 A 1 1.7 6 16½ 28.05 251.90
Rank2