
Monique Collin, Hunter United Diving Academy, 2000
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | 
| 1 | 101 | C | 3 | 1.4 | 5½ | 4½ | 6 | 5 | 6 | 16½ | 23.10 | 23.10 | 
| 2 | 401 | B | 3 | 1.4 | 5 | 5 | 5½ | 5 | 6 | 15½ | 21.70 | 44.80 | 
| 3 | 201 | A | 3 | 1.9 | 4½ | 5 | 5½ | 5 | 5½ | 15½ | 29.45 | 74.25 | 
| 4 | 103 | B | 3 | 1.6 | 6 | 5½ | 7 | 6 | 6½ | 18½ | 29.60 | 103.85 | 
| 5 | 301 | B | 3 | 1.9 | 4½ | 4½ | 5½ | 5 | 4½ | 14 | 26.60 | 130.45 | 
| 6 | 403 | C | 3 | 1.9 | 4 | 4 | 3½ | 3½ | 3 | 11 | 20.90 | 151.35 | 
| Rank | (1) | 
(Guest)